Odds of winning Eurojackpot: probability of each tier
Exact probabilities for one line, independent of stakes and prizes. They are the same in every draw.
Eurojackpot prizes by tier
| Tier | Matches | Probability | Percentage |
|---|---|---|---|
| 1 | 5 Matches + 2 Euro numbers | 1 in 139,838,160 | 0.000001 % |
| 2 | 5 Matches + 1 Euro numbers | 1 in 6,991,908 | 0.000014 % |
| 3 | 5 Matches + 0 Euro numbers | 1 in 3,107,515 | 0.000032 % |
| 4 | 4 Matches + 2 Euro numbers | 1 in 621,503 | 0.000161 % |
| 5 | 4 Matches + 1 Euro numbers | 1 in 31,075 | 0.003218 % |
| 6 | 3 Matches + 2 Euro numbers | 1 in 14,125 | 0.007080 % |
| 7 | 4 Matches + 0 Euro numbers | 1 in 13,811 | 0.007241 % |
| 8 | 2 Matches + 2 Euro numbers | 1 in 985 | 0.101474 % |
| 9 | 3 Matches + 1 Euro numbers | 1 in 706 | 0.141592 % |
| 10 | 3 Matches + 0 Euro numbers | 1 in 314 | 0.318583 % |
| 11 | 1 Matches + 2 Euro numbers | 1 in 188 | 0.532741 % |
| 12 | 2 Matches + 1 Euro numbers | 1 in 49 | 2.029489 % |
| Chance of winning something | 1 in 31.8 | 3.14 % |
Probability per line under the current rules, calculated exactly. The prize for a tier is the share of stakes allocated to that tier divided by the number of winners; for jackpot tiers, the amount is rolled over to the next draw if nobody wins.
Multiple lines
With n different lines, the jackpot chance is multiplied by exactly n (the lines are mutually exclusive).
| Lines | Jackpot chance | Chance of winning |
|---|---|---|
| 1 | 1 in 139,838,160 | 3.1 % |
| 2 | 1 in 69,919,080 | 6.2 % |
| 5 | 1 in 27,967,632 | 14.8 % |
| 10 | 1 in 13,983,816 | 27.3 % |
| 20 | 1 in 6,991,908 | 47.2 % |
| 50 | 1 in 2,796,763 | 79.7 % |
| 100 | 1 in 1,398,382 | 95.9 % |
Average wait
Playing one line per draw, this is the average time you wait for the first win in the tier: (104 draws per year)
| Tier | Draws | years |
|---|---|---|
| 1 | 139,838,160 | 1,344,597.7 |
| 2 | 6,991,908 | 67,229.9 |
| 3 | 3,107,515 | 29,880.0 |
| 4 | 621,503 | 5,976.0 |
| 5 | 31,075 | 298.8 |
| 6 | 14,125 | 135.8 |
| 7 | 13,811 | 132.8 |
| 8 | 985 | 9.5 |
| 9 | 706 | 6.8 |
| 10 | 314 | 3.0 |
| 11 | 188 | 1.8 |
| 12 | 49 | 0.5 |
For comparison
A jackpot chance of 1 in 139,838,160 is roughly equivalent to getting heads 27 times in a row when tossing a coin.