KENO prize plan & odds
Fixed prizes per KENO type for a €1 stake (proportionally more for €2, 5 or 10). Odds are calculated exactly: C(20,k)·C(50,t−k)/C(70,t). Right: the expected return per euro.
KENO type 10
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 10 | 100,000 € | 2,147,181 |
| 9 | 1,000 € | 47,238 |
| 8 | 100 € | 2,571 |
| 7 | 15 € | 261 |
| 6 | 5 € | 44.4 |
| 5 | 2 € | 12.1 |
| 0 | 2 € | 38.6 |
Overall chance of a prize: 1 : 7.4 · Return: 49.4 %
KENO type 9
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 9 | 50,000 € | 387,197 |
| 8 | 1,000 € | 10,325 |
| 7 | 20 € | 685 |
| 6 | 5 € | 85.6 |
| 5 | 2 € | 18.2 |
| 0 | 2 € | 26.0 |
Overall chance of a prize: 1 : 9.4 · Return: 50.0 %
KENO type 8
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 8 | 10,000 € | 74,941 |
| 7 | 100 € | 2,436 |
| 6 | 15 € | 199 |
| 5 | 2 € | 31.1 |
| 4 | 1 € | 8.5 |
| 0 | 1 € | 17.6 |
Overall chance of a prize: 1 : 4.7 · Return: 48.9 %
KENO type 7
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 7 | 1,000 € | 15,464 |
| 6 | 100 € | 619 |
| 5 | 12 € | 63.1 |
| 4 | 1 € | 12.6 |
Overall chance of a prize: 1 : 10.3 · Return: 49.6 %
KENO type 6
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 6 | 500 € | 3,383 |
| 5 | 15 € | 169 |
| 4 | 2 € | 22.1 |
| 3 | 1 € | 5.9 |
Overall chance of a prize: 1 : 4.5 · Return: 49.7 %
KENO type 5
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 5 | 100 € | 781 |
| 4 | 7 € | 50.0 |
| 3 | 2 € | 8.7 |
Overall chance of a prize: 1 : 7.3 · Return: 49.9 %
KENO type 4
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 4 | 22 € | 189 |
| 3 | 2 € | 16.1 |
| 2 | 1 € | 3.9 |
Overall chance of a prize: 1 : 3.1 · Return: 49.4 %
KENO type 3
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 3 | 16 € | 48.0 |
| 2 | 1 € | 5.8 |
Overall chance of a prize: 1 : 5.1 · Return: 50.7 %
KENO type 2
| Matches | Prize (€1) | Odds 1 in |
|---|---|---|
| 2 | 6 € | 12.7 |
Overall chance of a prize: 1 : 12.7 · Return: 47.2 %
plus 5
plus 5: the final digits of the 5-digit ticket number must match the drawn plus 5 number from the right. Stake €0.75, fixed prizes.
| Matching final digits | Prize (€1) | Odds 1 in |
|---|---|---|
| 5 | 5,000 € | 100,000 |
| 4 | 500 € | 11,111 |
| 3 | 50 € | 1,111 |
| 2 | 5 € | 111 |
| 1 | 2 € | 11 |
For types 10 and 9 the top tier is capped per draw; with very many winners it is paid out pro rata. No guarantee.