EuroMillions: draws, jackpots, winners
Short items generated automatically from draw data and reports: jackpot status, top-tier winners, records and notable numbers. New entries appear shortly after each draw.
Featured
All jackpots won
Every draw where tier 1 was hit: amount per winner and number of winners.
| Date | Winning numbers · Lucky Stars | Amount per winner | Winners |
|---|---|---|---|
| 02.10.2026 | 78102235210 | 28,871,634 € | 1 |
| 25.09.2026 | 11121538491012 | 130,000,000 € | 1 |
| 11.09.2026 | 17153950111 | 111,516,282 € | 1 |
| 07.08.2026 | 262935384712 | 111,058,174 € | 1 |
| 03.07.2026 | 21217253912 | 80,220,498 € | 1 |
| 09.06.2026 | 2723444635 | 174,984,088 € | 1 |
| 21.04.2026 | 131629404734 | 48,175,066 € | 3 |
| 10.03.2026 | 1214274450412 | 209,527,211 € | 1 |
| 30.01.2026 | 1418313546711 | 123,555,827 € | 1 |
| 26.12.2025 | 122232364834 | 54,026,007 € | 1 |
| 12.12.2025 | 725303741511 | 17,000,000 € | 1 |
| 09.12.2025 | 28132949211 | 142,433,804 € | 1 |
| 28.11.2025 | 52933394239 | 178,656,733 € | 1 |
| 10.10.2025 | 67172021110 | 29,671,390 € | 1 |
| 03.10.2025 | 61218254126 | 29,922,038 € | 1 |
| 26.09.2025 | 417252844511 | 130,000,000 € | 1 |
| 05.09.2025 | 273031414358 | 65,278,573 € | 1 |
| 19.08.2025 | 243134414368 | 250,000,000 € | 1 |
| 17.06.2025 | 132223444935 | 250,000,000 € | 1 |
| 04.04.2025 | 273941455057 | 30,117,535 € | 1 |
| 28.03.2025 | 102130424519 | 250,000,000 € | 1 |
| 28.02.2025 | 71631434659 | 52,448,674 € | 1 |
| 14.02.2025 | 414313638310 | 78,450,739 € | 1 |
| 24.01.2025 | 21119304938 | 99,397,573 € | 1 |
| 27.12.2024 | 122227334548 | 41,205,363 € | 1 |
| 17.12.2024 | 134212927 | 77,557,137 € | 1 |
| 26.11.2024 | 711253140912 | 212,448,937 € | 1 |
| 04.10.2024 | 4816172016 | 162,256,512 € | 1 |
| 06.09.2024 | 121434414734 | 149,017,789 € | 1 |
| 26.07.2024 | 41923353748 | 28,649,442 € | 1 |
| 19.07.2024 | 152235444867 | 26,181,999 € | 2 |
| 05.07.2024 | 1113293147111 | 39,132,032 € | 1 |
| 25.06.2024 | 141637454957 | 213,887,390 € | 1 |
| 14.05.2024 | 2817283579 | 48,748,900 € | 1 |
| 30.04.2024 | 132224334715 | 166,790,050 € | 1 |
| 15.03.2024 | 1431344045 | 130,000,000 € | 1 |
| 20.02.2024 | 233137424837 | 73,448,160 € | 1 |
| 30.01.2024 | 51019273056 | 72,274,808 € | 2 |
| 19.01.2024 | 2728444850712 | 17,000,000 € | 1 |
| 16.01.2024 | 1018213345812 | 87,952,574 € | 1 |
| 22.12.2023 | 614344449412 | 55,662,868 € | 1 |
| 08.12.2023 | 173042485048 | 240,000,000 € | 1 |
| 28.11.2023 | 121627334478 | 83,068,817 € | 1 |
| 03.11.2023 | 82131394759 | 31,218,086 € | 1 |
| 27.10.2023 | 293335484938 | 17,000,000 € | 1 |
| 24.10.2023 | 81618313469 | 26,274,769 € | 1 |
| 17.10.2023 | 101720354034 | 67,318,140 € | 1 |
| 29.09.2023 | 91113213227 | 130,000,000 € | 1 |
| 15.09.2023 | 1214214548811 | 27,475,869 € | 2 |
| 01.09.2023 | 4535374356 | 109,268,140 € | 1 |
| 01.08.2023 | 2527354045711 | 72,144,196 € | 1 |
| 11.07.2023 | 21128424849 | 36,621,161 € | 2 |
| 20.06.2023 | 111728323556 | 64,343,648 € | 1 |
| 02.06.2023 | 3121525431011 | 130,000,000 € | 1 |
| 05.05.2023 | 3818344937 | 53,041,075 € | 3 |
| 24.03.2023 | 512253646610 | 66,287,741 € | 1 |
| 07.03.2023 | 1113243550611 | 144,966,361 € | 1 |
| 24.02.2023 | 72334424813 | 102,242,065 € | 1 |
| 31.01.2023 | 71219334337 | 66,081,021 € | 1 |
| 13.01.2023 | 413253337510 | 68,825,114 € | 1 |
| 27.12.2022 | 193133344335 | 26,956,990 € | 1 |
| 20.12.2022 | 11117202745 | 51,605,931 € | 1 |
| 06.12.2022 | 1220252627812 | 142,897,164 € | 1 |
| 04.11.2022 | 21137454723 | 160,788,895 € | 1 |
| 23.09.2022 | 141522354838 | 193,007,524 € | 1 |
| 02.09.2022 | 712132045312 | 128,491,607 € | 1 |
| 29.07.2022 | 32338434838 | 41,717,625 € | 1 |
| 19.07.2022 | 623274041212 | 230,000,000 € | 1 |
| 10.06.2022 | 1726363740912 | 64,382,899 € | 1 |
| 24.05.2022 | 1013273637210 | 50,656,220 € | 1 |
| 10.05.2022 | 32527282949 | 215,840,341 € | 1 |
| 18.03.2022 | 19141743612 | 26,825,597 € | 2 |
| 04.03.2022 | 6204042431012 | 78,587,957 € | 1 |
| 11.02.2022 | 1318384245711 | 30,928,078 € | 1 |
| 04.02.2022 | 32538434937 | 130,000,000 € | 1 |
| 18.01.2022 | 31219243025 | 67,441,797 € | 1 |
| 31.12.2021 | 72225434967 | 17,571,602 € | 1 |
| 28.12.2021 | 46151729912 | 79,411,191 € | 1 |
| 07.12.2021 | 2231384647711 | 143,469,842 € | 1 |
| 26.11.2021 | 12041425037 | 162,289,050 € | 1 |
| 15.10.2021 | 212631344925 | 220,000,000 € | 1 |
| 07.09.2021 | 71935424379 | 26,572,332 € | 1 |
| 31.08.2021 | 513173243210 | 21,214,762 € | 3 |
| 13.08.2021 | 612444749812 | 113,156,128 € | 1 |
| 13.07.2021 | 568112234 | 26,482,986 € | 1 |
| 06.07.2021 | 25212742911 | 17,000,000 € | 1 |
| 02.07.2021 | 914293849710 | 77,959,528 € | 1 |
| 11.06.2021 | 917213339711 | 30,382,655 € | 1 |
| 04.06.2021 | 72036404624 | 130,000,000 € | 1 |
| 07.05.2021 | 142233384789 | 69,463,976 € | 1 |
| 20.04.2021 | 5172841461011 | 68,414,615 € | 1 |
| 02.04.2021 | 42134404725 | 144,755,907 € | 1 |
| 26.02.2021 | 612222933611 | 210,000,000 € | 1 |
| 22.01.2021 | 81642444767 | 80,566,353 € | 1 |
| 01.01.2021 | 162832444819 | 44,958,140 € | 1 |
| 22.12.2020 | 210164250411 | 43,704,037 € | 1 |
| 11.12.2020 | 69132441312 | 200,000,000 € | 1 |
| 27.10.2020 | 1315283244312 | 87,757,466 € | 1 |
| 02.10.2020 | 61215404539 | 30,627,859 € | 1 |
| 25.09.2020 | 192334374517 | 130,000,000 € | 1 |
| 01.09.2020 | 48103346811 | 157,170,843 € | 1 |
| 21.07.2020 | 141524294224 | 49,564,587 € | 1 |
| 07.07.2020 | 1216233341810 | 144,542,315 € | 1 |
| 12.06.2020 | 22439454648 | 51,583,717 € | 1 |
| 29.05.2020 | 4811194648 | 17,000,000 € | 1 |
| 26.05.2020 | 4914212746 | 18,571,740 € | 2 |
| 15.05.2020 | 112332343916 | 72,969,058 € | 1 |
| 17.04.2020 | 1628323745111 | 67,188,313 € | 1 |
| 20.03.2020 | 39203440612 | 17,000,000 € | 1 |
| 17.03.2020 | 5781620212 | 63,600,033 € | 1 |
| 28.02.2020 | 81120222334 | 67,084,644 € | 1 |
| 11.02.2020 | 2426324346610 | 17,000,000 € | 1 |
| 07.02.2020 | 91517254039 | 130,000,000 € | 1 |
| 24.01.2020 | 34692458 | 28,601,720 € | 1 |
| 17.01.2020 | 81920294438 | 100,779,289 € | 1 |
| 17.12.2019 | 1712254969 | 48,949,099 € | 1 |
| 03.12.2019 | 1831323848412 | 48,061,132 € | 1 |
| 19.11.2019 | 81015304246 | 122,766,852 € | 1 |
| 08.10.2019 | 710154449312 | 190,000,000 € | 1 |
| 19.07.2019 | 131417262827 | 107,683,454 € | 1 |
| 11.06.2019 | 25273942461112 | 138,716,863 € | 1 |
| 28.05.2019 | 71920282915 | 32,676,834 € | 2 |
| 07.05.2019 | 720263247211 | 25,024,461 € | 1 |
| 30.04.2019 | 512202648211 | 25,326,022 € | 1 |
| 23.04.2019 | 182327424427 | 44,153,561 € | 1 |
| 09.04.2019 | 1821293841111 | 79,149,373 € | 1 |
| 15.03.2019 | 315244246912 | 83,410,540 € | 1 |
| 19.02.2019 | 1818193979 | 175,475,380 € | 1 |
| 01.01.2019 | 1811252846 | 129,645,665 € | 1 |
| 16.11.2018 | 910132841112 | 50,340,148 € | 1 |
| 02.11.2018 | 515173744711 | 87,021,202 € | 1 |
| 05.10.2018 | 816242635311 | 17,000,000 € | 1 |
| 02.10.2018 | 717293745311 | 162,403,002 € | 1 |
| 04.09.2018 | 514283047411 | 45,447,459 € | 1 |
| 21.08.2018 | 16234243491012 | 107,839,228 € | 1 |
| 13.07.2018 | 14142149212 | 17,000,000 € | 1 |
| 10.07.2018 | 38263345710 | 65,538,512 € | 1 |
| 19.06.2018 | 71926425049 | 36,158,964 € | 1 |
| 08.06.2018 | 81932434628 | 17,000,000 € | 1 |
| 05.06.2018 | 91522394645 | 17,000,000 € | 1 |
| 01.06.2018 | 171824294045 | 37,145,179 € | 2 |
| 08.05.2018 | 172535394425 | 45,566,998 € | 1 |
| 24.04.2018 | 202328304437 | 138,724,202 € | 1 |
| 10.04.2018 | 14273946481112 | 17,000,000 € | 1 |
| 06.04.2018 | 12933454748 | 76,119,641 € | 1 |
| 13.03.2018 | 911133349612 | 61,521,581 € | 1 |
| 23.02.2018 | 101718284737 | 88,862,248 € | 2 |
| 29.12.2017 | 48222348112 | 38,906,715 € | 1 |
| 19.12.2017 | 81530384647 | 135,346,147 € | 1 |
| 03.11.2017 | 51217334149 | 28,709,464 € | 1 |
| 27.10.2017 | 31623323914 | 17,000,000 € | 1 |
| 24.10.2017 | 911132733710 | 65,407,072 € | 1 |
| 06.10.2017 | 1915192517 | 190,000,000 € | 1 |
| 01.09.2017 | 378144958 | 28,287,321 € | 1 |
| 25.08.2017 | 1571547912 | 17,000,000 € | 1 |
| 22.08.2017 | 31012172735 | 44,105,265 € | 1 |
| 08.08.2017 | 152526404145 | 36,563,144 € | 1 |
| 28.07.2017 | 5929314124 | 57,871,110 € | 1 |
| 11.07.2017 | 1422264250810 | 17,000,000 € | 1 |
| 07.07.2017 | 112035374536 | 28,975,630 € | 1 |
| 30.06.2017 | 173539475068 | 100,000,000 € | 1 |
| 02.06.2017 | 81024334239 | 153,873,716 € | 1 |
| 11.04.2017 | 52122314928 | 83,397,527 € | 1 |
| 14.03.2017 | 3521364436 | 80,571,199 € | 1 |
| 17.02.2017 | 192533364829 | 17,000,000 € | 1 |
| 14.02.2017 | 210244044310 | 23,570,709 € | 2 |
| 31.01.2017 | 3417234469 | 25,880,509 € | 1 |
| 24.01.2017 | 157172338 | 88,587,275 € | 1 |
| 27.12.2016 | 322253239712 | 25,251,858 € | 1 |
| 20.12.2016 | 131517212723 | 61,653,352 € | 1 |
| 02.12.2016 | 611233132212 | 29,377,167 € | 1 |
| 25.11.2016 | 5111723281011 | 30,570,889 € | 2 |
| 08.11.2016 | 5947495089 | 39,336,342 € | 1 |
| 28.10.2016 | 101619234328 | 17,375,733 € | 1 |
| 25.10.2016 | 31520212815 | 50,108,729 € | 1 |
| 11.10.2016 | 512202437411 | 168,085,323 € | 1 |
| 23.09.2016 | 141639424939 | 23,850,387 € | 1 |
| 16.09.2016 | 58142232211 | 39,758,892 € | 1 |
| 02.09.2016 | 816324050211 | 7,840,860 € | 5 |
| 19.08.2016 | 5622253457 | 54,894,441 € | 1 |
| 29.07.2016 | 12126405024 | 72,413,419 € | 1 |
| 01.07.2016 | 211134050110 | 23,845,060 € | 1 |
| 24.06.2016 | 1119272839310 | 39,675,953 € | 1 |
| 10.06.2016 | 142135424379 | 85,076,371 € | 1 |
| 10.05.2016 | 226274049510 | 73,002,277 € | 1 |
| 12.04.2016 | 1592238210 | 65,001,096 € | 1 |
| 18.03.2016 | 1419212449511 | 59,687,034 € | 1 |
| 26.02.2016 | 513153350911 | 15,000,000 € | 1 |
| 23.02.2016 | 2325323742111 | 31,340,088 € | 1 |
| 12.02.2016 | 32028314925 | 32,002,496 € | 1 |
| 02.02.2016 | 6910213626 | 15,000,000 € | 1 |
| 29.01.2016 | 1523293217 | 66,188,316 € | 2 |
| 18.12.2015 | 62226294856 | 83,228,800 € | 1 |
| 20.11.2015 | 43034464978 | 163,553,041 € | 1 |
| 13.10.2015 | 1215262947311 | 15,439,214 € | 2 |
| 02.10.2015 | 718213235211 | 15,000,000 € | 1 |
| 29.09.2015 | 111426294939 | 15,000,000 € | 1 |
| 25.09.2015 | 131423303728 | 47,772,431 € | 1 |
| 08.09.2015 | 141639404214 | 30,904,640 € | 1 |
| 28.08.2015 | 112930313447 | 15,000,000 € | 1 |
| 25.08.2015 | 273133425025 | 30,507,122 € | 1 |
| 14.08.2015 | 4739444535 | 40,297,743 € | 1 |
| 31.07.2015 | 162134405069 | 24,939,216 € | 1 |
| 24.07.2015 | 29213546211 | 40,468,528 € | 1 |
| 10.07.2015 | 5815354145 | 40,998,254 € | 1 |
| 26.06.2015 | 3610192457 | 25,263,266 € | 1 |
| 19.06.2015 | 71420314239 | 24,835,107 € | 1 |
| 12.06.2015 | 5810113779 | 129,204,405 € | 1 |
| 26.05.2015 | 567212456 | 37,682,171 € | 1 |
| 12.05.2015 | 142930404636 | 47,879,234 € | 1 |
| 24.04.2015 | 519293140310 | 50,731,331 € | 1 |
| 07.04.2015 | 182539445058 | 21,449,918 € | 1 |
| 31.03.2015 | 82024284989 | 73,584,056 € | 1 |
| 06.03.2015 | 233047495027 | 100,000,000 € | 1 |
| 03.02.2015 | 1731334450711 | 15,000,000 € | 1 |
| 30.01.2015 | 91315192438 | 7,500,000 € | 2 |
| 27.01.2015 | 510313340810 | 21,715,116 € | 1 |
| 20.01.2015 | 1533414447810 | 16,269,652 € | 2 |
| 09.01.2015 | 621243245111 | 31,666,941 € | 1 |
| 30.12.2014 | 618394450811 | 15,000,000 € | 1 |
| 26.12.2014 | 172627454923 | 25,234,535 € | 1 |
| 19.12.2014 | 232931394458 | 15,000,000 € | 1 |
| 16.12.2014 | 3712132558 | 39,580,687 € | 1 |
| 02.12.2014 | 31525444919 | 72,971,665 € | 1 |
| 07.11.2014 | 1325323846110 | 16,506,235 € | 2 |
| 28.10.2014 | 101517404512 | 15,000,000 € | 1 |
| 24.10.2014 | 3920304216 | 190,000,000 € | 1 |
| 30.09.2014 | 31315334257 | 32,929,188 € | 1 |
| 19.09.2014 | 6834384839 | 86,732,923 € | 1 |
| 19.08.2014 | 4711344778 | 54,304,297 € | 1 |
| 29.07.2014 | 102335404339 | 37,632,166 € | 1 |
| 15.07.2014 | 151820273413 | 67,902,166 € | 1 |
| 20.06.2014 | 51525384912 | 24,974,879 € | 1 |
| 13.06.2014 | 1618222846911 | 137,313,501 € | 1 |
| 02.05.2014 | 430313842211 | 89,166,455 € | 1 |
| 01.04.2014 | 1618263844810 | 15,000,000 € | 1 |
| 28.03.2014 | 3419284337 | 25,329,483 € | 1 |
| 21.03.2014 | 73037394257 | 25,493,153 € | 1 |
| 14.03.2014 | 62425273059 | 129,384,564 € | 1 |
| 28.02.2014 | 123238434427 | 42,517,715 € | 1 |
| 14.02.2014 | 246193927 | 25,543,227 € | 1 |
| 07.02.2014 | 317194647910 | 25,315,477 € | 1 |
| 31.01.2014 | 81015163189 | 72,149,579 € | 1 |
| 07.01.2014 | 220273345610 | 65,138,886 € | 2 |
| 29.11.2013 | 2710234347 | 15,000,000 € | 1 |
| 26.11.2013 | 192327424435 | 32,148,861 € | 1 |
| 15.11.2013 | 31315294214 | 100,000,000 € | 1 |
| 08.11.2013 | 2028354243810 | 7,500,000 € | 2 |
| 05.11.2013 | 61213353823 | 21,594,781 € | 1 |
| 29.10.2013 | 91030323726 | 15,000,000 € | 1 |
| 25.10.2013 | 23103138610 | 31,714,028 € | 1 |
| 15.10.2013 | 182739434747 | 50,899,071 € | 1 |
| 27.09.2013 | 111538414326 | 65,793,284 € | 1 |
| 06.09.2013 | 112325323747 | 12,801,474 € | 2 |
| 30.08.2013 | 21725364559 | 12,821,112 € | 2 |
| 23.08.2013 | 1626303758 | 93,948,087 € | 1 |
| 23.07.2013 | 141516194445 | 15,000,000 € | 1 |
| 19.07.2013 | 131624263525 | 15,000,000 € | 1 |
| 16.07.2013 | 192334475046 | 22,078,146 € | 1 |
| 09.07.2013 | 1618313849410 | 33,574,531 € | 1 |
| 28.06.2013 | 11528354717 | 15,000,000 € | 1 |
| 25.06.2013 | 4513273512 | 93,968,807 € | 2 |
| 28.05.2013 | 813263438311 | 95,372,874 € | 1 |
| 26.04.2013 | 111624384025 | 32,469,030 € | 1 |
| 16.04.2013 | 11122335046 | 15,000,000 € | 1 |
| 12.04.2013 | 51015284539 | 26,258,943 € | 1 |
| 05.04.2013 | 11117323927 | 13,269,447 € | 2 |
| 29.03.2013 | 133043444659 | 132,486,744 € | 1 |
| 12.03.2013 | 2410225058 | 15,000,000 € | 1 |
| 08.03.2013 | 320232842811 | 51,689,985 € | 1 |
| 19.02.2013 | 121528304489 | 60,298,933 € | 1 |
| 29.01.2013 | 91626363926 | 7,500,000 € | 2 |
| 25.01.2013 | 31018313724 | 44,297,359 € | 1 |
| 11.01.2013 | 42229374147 | 34,191,508 € | 1 |
| 01.01.2013 | 2783649111 | 12,677,536 € | 3 |
| 21.12.2012 | 35224042310 | 101,835,641 € | 1 |
| 20.11.2012 | 2830424549510 | 22,756,968 € | 1 |
| 13.11.2012 | 111621242926 | 169,837,010 € | 1 |
| 28.09.2012 | 202326303369 | 100,000,000 € | 1 |
| 14.09.2012 | 31023274479 | 26,580,854 € | 1 |
| 07.09.2012 | 131530354246 | 47,319,633 € | 1 |
| 24.08.2012 | 5612193737 | 47,570,390 € | 1 |
| 10.08.2012 | 1117214850910 | 190,000,000 € | 1 |
| 19.06.2012 | 717203550511 | 15,000,000 € | 1 |
| 15.06.2012 | 102227384837 | 13,414,228 € | 2 |
| 08.06.2012 | 511223440911 | 79,026,422 € | 2 |
| 27.04.2012 | 202730364316 | 44,407,281 € | 1 |
| 13.04.2012 | 81326394335 | 53,763,217 € | 1 |
| 27.03.2012 | 242729343678 | 15,000,000 € | 1 |
| 23.03.2012 | 915233150811 | 26,096,499 € | 1 |
| 16.03.2012 | 3412235047 | 45,758,710 € | 1 |
| 02.03.2012 | 5611304426 | 26,670,951 € | 1 |
| 24.02.2012 | 37122634810 | 54,897,476 € | 1 |
| 07.02.2012 | 31517283324 | 54,252,968 € | 1 |
| 20.01.2012 | 21022272868 | 48,895,464 € | 1 |
| 06.01.2012 | 1610123127 | 36,556,782 € | 2 |
| 16.12.2011 | 2510233125 | 46,576,447 € | 1 |
| 02.12.2011 | 72730404389 | 27,094,320 € | 1 |
| 25.11.2011 | 141926283458 | 35,062,896 € | 1 |
| 15.11.2011 | 617224547311 | 15,000,000 € | 1 |
| 11.11.2011 | 1418233037 | 67,939,184 € | 1 |
| 21.10.2011 | 21933374658 | 23,999,325 € | 2 |
| 07.10.2011 | 182634384258 | 117,705,979 € | 1 |
| 30.09.2011 | 51528314416 | 16,192,686 € | 3 |
| 16.09.2011 | 28173942310 | 15,000,000 € | 1 |
| 13.09.2011 | 928303249910 | 162,256,622 € | 1 |
| 29.07.2011 | 1219273738510 | 27,315,669 € | 1 |
| 22.07.2011 | 41523495026 | 7,500,000 € | 2 |
| 19.07.2011 | 31625263559 | 23,148,546 € | 1 |
| 12.07.2011 | 1719384245910 | 185,000,000 € | 1 |
| 20.05.2011 | 1014202542811 | 27,642,654 € | 1 |
| 13.05.2011 | 91117364712 | 121,019,633 € | 1 |
| 06.05.2011 | 111620222849 | 28,772,008 € | 1 |
| 22.04.2011 | 112236454814 | 43,415,570 € | 1 |
| 01.04.2011 | 41721223348 | 15,000,000 € | 1 |
| 25.03.2011 | 61221273337 | 69,105,267 € | 2 |
| 04.02.2011 | 21124354759 | 5,789,546 € | 5 |
| 21.01.2011 | 31113182145 | 14,502,127 € | 2 |
| 07.01.2011 | 12232485067 | 15,000,000 € | 1 |
| 31.12.2010 | 22434384317 | 15,338,239 € | 1 |
| 24.12.2010 | 193638424628 | 19,106,757 € | 1 |
| 17.12.2010 | 32029354238 | 43,677,118 € | 1 |
| 26.11.2010 | 92836414957 | 45,322,973 € | 1 |
| 05.11.2010 | 212333405045 | 29,087,861 € | 1 |
| 22.10.2010 | 459113935 | 14,710,590 € | 2 |
| 08.10.2010 | 93035394668 | 129,818,431 € | 1 |
| 24.09.2010 | 1416404819 | 14,337,323 € | 2 |
| 10.09.2010 | 172135414515 | 15,000,000 € | 1 |
| 03.09.2010 | 132426474948 | 15,000,000 € | 1 |
| 27.08.2010 | 1613304919 | 7,500,000 € | 2 |
| 20.08.2010 | 52731404216 | 15,000,000 € | 1 |
| 13.08.2010 | 4915214727 | 5,000,000 € | 3 |
| 06.08.2010 | 132528294245 | 15,000,000 € | 1 |
| 30.07.2010 | 3411283928 | 28,092,206 € | 1 |
| 16.07.2010 | 383945464978 | 42,218,533 € | 1 |
| 25.06.2010 | 1818283189 | 27,989,077 € | 1 |
| 11.06.2010 | 22224364412 | 15,000,000 € | 1 |
| 04.06.2010 | 41734404249 | 15,000,000 € | 1 |
| 28.05.2010 | 4931323337 | 15,000,000 € | 1 |
| 21.05.2010 | 71930385047 | 15,000,000 € | 1 |
| 14.05.2010 | 11731434723 | 100,037,101 € | 1 |
| 02.04.2010 | 121824264545 | 15,000,000 € | 1 |
| 26.03.2010 | 81618374326 | 44,378,829 € | 1 |
| 05.03.2010 | 121819434939 | 46,258,004 € | 1 |
| 12.02.2010 | 1518384546 | 64,809,203 € | 2 |
| 29.01.2010 | 91730394357 | 29,242,656 € | 1 |
| 15.01.2010 | 112629495047 | 29,703,685 € | 2 |
| 18.12.2009 | 143032354938 | 59,459,744 € | 1 |
| 20.11.2009 | 5928434729 | 15,000,000 € | 1 |
| 13.11.2009 | 131525263234 | 16,569,317 € | 1 |
| 06.11.2009 | 111934434559 | 51,099,838 € | 2 |
| 25.09.2009 | 61718213439 | 15,000,000 € | 1 |
| 18.09.2009 | 61630384124 | 100,000,000 € | 1 |
| 21.08.2009 | 4716314235 | 37,570,330 € | 2 |
| 17.07.2009 | 2817325037 | 57,528,118 € | 1 |
| 19.06.2009 | 41617202957 | 15,000,000 € | 1 |
| 12.06.2009 | 61416345046 | 29,430,608 € | 2 |
| 15.05.2009 | 81819204259 | 15,000,000 € | 1 |
| 08.05.2009 | 42324293189 | 126,231,764 € | 1 |
| 20.03.2009 | 121623313546 | 14,858,752 € | 2 |
| 06.03.2009 | 131719253556 | 50,000,000 € | 2 |
| 06.02.2009 | 102030364035 | 7,500,000 € | 2 |
| 30.01.2009 | 42934354658 | 28,407,448 € | 1 |
| 16.01.2009 | 31722495036 | 15,000,000 € | 1 |
| 09.01.2009 | 71522284814 | 57,199,762 € | 1 |
| 12.12.2008 | 21928424927 | 7,500,000 € | 2 |
| 05.12.2008 | 4821354558 | 15,000,000 € | 1 |
| 28.11.2008 | 81116254124 | 28,044,446 € | 1 |
| 14.11.2008 | 81014212634 | 15,000,000 € | 1 |
| 07.11.2008 | 1912171834 | 15,000,000 € | 1 |
| 31.10.2008 | 31825344125 | 21,415,653 € | 2 |
| 10.10.2008 | 41522314116 | 29,068,081 € | 1 |
| 12.09.2008 | 192333375037 | 15,000,000 € | 1 |
| 05.09.2008 | 71216173938 | 59,674,853 € | 2 |
| 18.07.2008 | 101416294456 | 15,000,000 € | 1 |
| 11.07.2008 | 91113193734 | 15,000,000 € | 1 |
| 04.07.2008 | 71922274857 | 15,000,000 € | 1 |
| 27.06.2008 | 52026445057 | 58,278,337 € | 1 |
| 30.05.2008 | 5714204928 | 15,000,000 € | 1 |
| 23.05.2008 | 5919213817 | 3,750,000 € | 4 |
| 16.05.2008 | 6915253849 | 55,609,411 € | 1 |
| 18.04.2008 | 367275059 | 58,367,681 € | 1 |
| 21.03.2008 | 21018223646 | 15,000,000 € | 1 |
| 14.03.2008 | 132125354848 | 28,239,959 € | 1 |
| 29.02.2008 | 123740474929 | 15,000,000 € | 1 |
| 22.02.2008 | 42732465089 | 28,912,566 € | 1 |
| 25.01.2008 | 269194578 | 76,611,580 € | 1 |
| 21.12.2007 | 7928374467 | 27,716,872 € | 1 |
| 07.12.2007 | 2432434817 | 27,552,424 € | 1 |
| 23.11.2007 | 21022294839 | 27,375,964 € | 1 |
| 09.11.2007 | 51422253656 | 7,500,000 € | 2 |
| 02.11.2007 | 31618194012 | 41,136,124 € | 1 |
| 12.10.2007 | 213236464734 | 7,500,000 € | 2 |
| 05.10.2007 | 112027354425 | 3,000,000 € | 5 |
| 21.09.2007 | 11732353718 | 27,247,062 € | 1 |
| 07.09.2007 | 2333344235 | 15,000,000 € | 1 |
| 31.08.2007 | 61822233756 | 39,496,528 € | 1 |
| 10.08.2007 | 234042434926 | 52,630,236 € | 1 |
| 13.07.2007 | 91315314836 | 56,945,074 € | 1 |
| 15.06.2007 | 5714214038 | 26,938,896 € | 1 |
| 01.06.2007 | 62237414269 | 15,000,000 € | 1 |
| 25.05.2007 | 252629495078 | 15,000,000 € | 1 |
| 18.05.2007 | 263437394926 | 15,000,000 € | 1 |
| 11.05.2007 | 71226294926 | 17,782,555 € | 3 |
| 13.04.2007 | 72025384137 | 15,000,000 € | 1 |
| 06.04.2007 | 152329414836 | 26,945,909 € | 1 |
| 23.03.2007 | 51317404313 | 41,023,864 € | 1 |
| 02.03.2007 | 31634384858 | 21,100,851 € | 2 |
| 09.02.2007 | 141630364628 | 100,000,000 € | 1 |
| 02.02.2007 | 142327303616 | 27,173,863 € | 1 |
| 19.01.2007 | 51327334224 | 15,000,000 € | 1 |
| 12.01.2007 | 81114192535 | 15,000,000 € | 1 |
| 05.01.2007 | 171929364556 | 39,156,078 € | 2 |
| 24.11.2006 | 5817254015 | 7,500,000 € | 2 |
| 25.08.2006 | 102840474868 | 57,414,511 € | 1 |
| 21.07.2006 | 249385068 | 25,042,525 € | 1 |
| 07.07.2006 | 7918354357 | 34,204,133 € | 2 |
| 26.05.2006 | 21221414937 | 7,500,000 € | 2 |
| 19.05.2006 | 3525344958 | 15,000,000 € | 1 |
| 12.05.2006 | 52023345015 | 12,820,188 € | 2 |
| 28.04.2006 | 51017223357 | 6,452,983 € | 4 |
| 14.04.2006 | 162634354926 | 25,915,863 € | 1 |
| 31.03.2006 | 32031455067 | 75,753,123 € | 1 |
| 17.02.2006 | 42324263824 | 27,813,382 € | 1 |
| 03.02.2006 | 92130395013 | 61,191,026 € | 3 |
| 11.11.2005 | 151636414235 | 45,117,030 € | 1 |
| 14.10.2005 | 101119202316 | 15,000,000 € | 1 |
| 07.10.2005 | 21321264439 | 7,500,000 € | 2 |
| 30.09.2005 | 61147485016 | 6,266,595 € | 4 |
| 16.09.2005 | 121319213839 | 75,888,514 € | 1 |
| 29.07.2005 | 31926495045 | 115,436,126 € | 1 |
| 20.05.2005 | 6713284758 | 43,020,745 € | 1 |
| 22.04.2005 | 31013244759 | 11,874,779 € | 2 |
| 08.04.2005 | 71125315013 | 64,040,749 € | 1 |
| 18.02.2005 | 202126324689 | 10,000,000 € | 1 |
| 11.02.2005 | 111325325047 | 34,776,948 € | 1 |
| 14.01.2005 | 61114192913 | 13,003,681 € | 2 |
