Daily Lotto statistics
2769 draws · 10.03.2019 – 14.10.2026 · Pro Statistics → Number frequency → Hot & Cold →
The last 12 months
364 draws from 15.10.2025 to 14.10.2026: numbers ranked by frequency, most and least drawn, overdue numbers, most frequent pairs and triplets and even/odd ratio.
Frequency of each number
Numbers drawn in the last 12 months, sorted by frequency (count and share).
Most drawn numbers
| Number | 21 | 25 | 23 | 10 | 9 | 20 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 67 | 65 | 63 | 61 | 58 | 58 | 0 |
| Last drawn | 08.10.2026 | 12.10.2026 | 13.10.2026 | 11.10.2026 | 09.10.2026 | 14.10.2026 | never |
| Draws missed | 6 | 2 | 1 | 3 | 5 | 0 | 0 |
Least drawn numbers
| Number | 19 | 11 | 18 | 29 | 33 | 15 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 38 | 39 | 39 | 40 | 41 | 44 | 0 |
| Last drawn | 29.09.2026 | 25.09.2026 | 12.10.2026 | 11.10.2026 | 31.08.2026 | 10.10.2026 | never |
| Draws missed | 15 | 19 | 2 | 3 | 44 | 4 | 0 |
Overdue numbers
| Number | 33 | 35 | 11 | 26 | 4 | 19 | 1 |
|---|---|---|---|---|---|---|---|
| Frequency | 41 | 45 | 39 | 53 | 49 | 38 | 0 |
| Last drawn | 31.08.2026 | 24.09.2026 | 25.09.2026 | 28.09.2026 | 29.09.2026 | 29.09.2026 | never |
| Draws missed | 44 | 20 | 19 | 16 | 15 | 15 | 0 |
Most frequent pairs – top 20
Expected per pair: 5.78
Most frequent triplets – top 20
Expected per triplet: 0.510
Even vs odd
All numbers drawn: 917 even, 903 odd.
Number frequency
How often has each number from 1 to 36 been drawn since 10 March 2019?
Expected: 384.6 / Number
Expected: 13.9 / Number
Expected: 6.9 / Number
Hot & Cold
| Tier | Number | Count | Share |
|---|---|---|---|
| 1 | 10 | 432 | 3.1 % |
| 2 | 25 | 420 | 3.0 % |
| 3 | 6 | 414 | 3.0 % |
| 4 | 14 | 406 | 2.9 % |
| 5 | 9 | 402 | 2.9 % |
| 6 | 27 | 396 | 2.9 % |
| 7 | 2 | 394 | 2.8 % |
| 8 | 1 | 393 | 2.8 % |
| 9 | 4 | 393 | 2.8 % |
| 10 | 5 | 392 | 2.8 % |
Least drawn numbers
| Tier | Number | Count | Share |
|---|---|---|---|
| 1 | 19 | 350 | 2.5 % |
| 2 | 17 | 356 | 2.6 % |
| 3 | 18 | 363 | 2.6 % |
| 4 | 3 | 367 | 2.7 % |
| 5 | 26 | 368 | 2.7 % |
| 6 | 24 | 369 | 2.7 % |
| 7 | 13 | 371 | 2.7 % |
| 8 | 29 | 374 | 2.7 % |
| 9 | 11 | 376 | 2.7 % |
| 10 | 34 | 376 | 2.7 % |
Overdue numbers
Numbers that have gone longest without being drawn (number of draws since they last appeared).
| Number | draws | Last drawn |
|---|---|---|
| 33 | 44 | 31.08.2026 |
| 35 | 20 | 24.09.2026 |
| 11 | 19 | 25.09.2026 |
| 26 | 16 | 28.09.2026 |
| 4 | 15 | 29.09.2026 |
| 19 | 15 | 29.09.2026 |
| 24 | 15 | 29.09.2026 |
| 8 | 14 | 30.09.2026 |
| 2 | 13 | 01.10.2026 |
| 16 | 10 | 04.10.2026 |
| 6 | 8 | 06.10.2026 |
| 14 | 8 | 06.10.2026 |
| 5 | 6 | 08.10.2026 |
| 21 | 6 | 08.10.2026 |
| 30 | 6 | 08.10.2026 |
Sum of the five numbers
Distribution of the sum of the five winning numbers (theoretically 15 to 170, mean 92.5). Observed: Ø 91.9, min 27, max 163.
Even / odd
How many even numbers does a draw contain?
Most frequent pairs
Pairs of numbers that have been drawn together most often in the same draw. Expected: 44.0.
| Pair | Count |
|---|---|
| 10 25 | 70 |
| 25 27 | 67 |
| 4 25 | 65 |
| 14 25 | 62 |
| 5 27 | 61 |
| 10 34 | 61 |
| 3 12 | 60 |
| 10 12 | 60 |
| 25 36 | 60 |
| 14 27 | 59 |
| 15 23 | 59 |
| 2 12 | 58 |
| 2 20 | 58 |
| 6 29 | 58 |
| 7 9 | 58 |
Distribution by decade
Consecutive numbers
Share of draws containing at least two consecutive numbers (e.g. 23 and 24).
45.3 % with consecutive numbers (1255), 1514 without consecutive numbers · Expected: 46.6 %
How it works
Frequency of every number since the first draw, distribution of sums, even/odd and high/low numbers, each with the expected value. The 12-month analysis shows the last year in detail.
Example
Over 1,000 draws of 5 from 36, each number is drawn 139 times on average; deviations of a few dozen percent up or down are normal.
Limitations
Statistics describe the past; they do not change the probability of the next draw.
Frequently asked questions about this tool
- Which number has been drawn most often?
- See the frequency table above; the order changes with every draw.